Products
Ductile Cast Iron Pipe
Ductile Cast Iron Fittings
- Socket Spigot Fittings
- Flanged Pipe Fittings
- Loosing Flanged Fittings
- Mechanical Pipe Fittings
- Fittings for PVC Pipes
- Other Pipe Fittings
Adaptors & Couplings
Ductile Iron Pipe T-type
Product categories:Ductile Cast Iron Pipe
Product display:The T-type joint designs incorporate a single rubber sealing gasket assuring a tight, permanent seal.
Product description:The push-on type joint is easy to assemble and fast to install. The push-on design eliminates the need for glands and fasteners.
Product details
	
Push-on Joint T Type Ductile Iron Pipe
The T-type joint designs incorporate a single rubber sealing gasket assuring a tight, permanent seal. The "push-on" type joint is easy to assemble and fast to install. The push-on design eliminates the need for glands and fasteners. The rubber gasket fits inside the contour of the bell socket, which seats the gasket.The plain-end (spigot) of each pipe is beveled to further ease assembly.
	
| DN(mm) | DE(mm) | Wall Thickness(mm) | Approximate Weight of Socket(kg) | Weight of Straight Section(kg/m) | Weight of Each Unit(kg/6m) | 
| Nominal Diameter | Outside Diameter | ||||
| 80 | 98 | 6 | 3.4 | 12.2 | 77 | 
| 100 | 118 | 6.1 | 4.3 | 15.1 | 95 | 
| 125 | 144 | 6 | 5.7 | 18.7 | 118 | 
| 150 | 170 | 6.3 | 7.1 | 22.8 | 144 | 
| 200 | 222 | 6.4 | 10.3 | 30.6 | 194 | 
| 250 | 326 | 6.8 | 14.2 | 40.2 | 255 | 
| 300 | 378 | 7.2 | 18.6 | 50.8 | 323 | 
| 350 | 429 | 7.7 | 23.7 | 63.2 | 403 | 
| 400 | 480 | 8.1 | 29.3 | 75.5 | 482 | 
| 450 | 532 | 8.6 | 38.3 | 89.7 | 577 | 
| 500 | 635 | 9 | 42.8 | 104.3 | 669 | 
| 600 | 738 | 9.9 | 59.3 | 137.3 | 883 | 
| 700 | 842 | 10.8 | 79.1 | 173.9 | 1123 | 
| 800 | 945 | 11.7 | 102.6 | 215.2 | 1394 | 
| 900 | 1048 | 12.6 | 129 | 260.2 | 1690 | 
| 1000 | 1152 | 13.5 | 161.3 | 309.3 | 2017 | 
| 1100 | 1255 | 14.4 | 194.7 | 362.8 | 2372 | 
| 1200 | 1462 | 15.3 | 237.3 | 420.1 | 2758 | 
| 1400 | 1668 | 17.1 | 385.8 | 547.2 | 3669 | 
| 1500 | 1565 | 18.9 | 474.9 | 616.7 | 4175 | 
| 1600 | 1668 | 18.9 | 526 | 690.3 | 4668 | 
| 1800 | 1875 | 18.4 | 702 | 850.1 | 5803 | 
| 2000 | 2082 | 20 | 909.9 | 1026.3 | 7068 | 
	
| Nominal Diameter DN | mm | K9 | C-class | |||||
| DE | D | P | Lu(mm) | enom(mm) | PFA(bar) | enom(mm) | PFA(bar) | |
| 80 | 98 | 140 | 92.5 | 6000 | 6 | 64 | 4.4 | 40 | 
| 100 | 118 | 163 | 94.5 | 6 | 64 | 4.4 | ||
| 150 | 170 | 217 | 100.5 | 6 | 64 | 4.5 | ||
| 200 | 222 | 278 | 105.5 | 6.3 | 62 | 4.7 | ||
| 250 | 274 | 336 | 105.5 | 6.8 | 54 | 5.5 | ||
| 300 | 326 | 393 | 107.5 | 7.2 | 49 | 62 | ||
| 350 | 378 | 448 | 110.5 | 7.7 | 45 | 6.3 | 30 | |
| 400 | 429 | 500 | 112.5 | 8.6 | 40 | 6.9 | ||
| 500 | 532 | 604 | 117.5 | 9 | 38 | 7.5 | ||
| 600 | 635 | 713 | 122.5 | 9.9 | 36 | 8.7 | ||
| 700 | 738 | 824 | 147.5 | 10.8 | 34 | 8.8 | 25 | |
| 800 | 842 | 943 | 147.5 | 11.7 | 32 | 9.6 | ||
| 900 | 945 | 1052 | 147.5 | 12.6 | 31 | 10.6 | ||
| 1000 | 1048 | 1158 | 157.5 | 13.5 | 30 | 11.6 | ||
| 1200 | 1255 | 1377 | 167.5 | 6000/8150 | 15.3 | 28 | 13.6 | |
| 1400 | 1462 | 1632 | 245 | 17.1 | 28 | 15.7 | ||
| 1600 | 1668 | 1850 | 275 | 18.9 | 27 | 17.7 | ||
| 1800 | 1875 | 2049 | 285 | 20.7 | 27 | 19.7 | ||
| 2000 | 2082 | 2231 | 290 | 22.5 | 26 | 21.8 | ||



 
			 
			
 
