Products
Ductile Cast Iron Pipe
Ductile Cast Iron Fittings
- Socket Spigot Fittings
- Flanged Pipe Fittings
- Loosing Flanged Fittings
- Mechanical Pipe Fittings
- Fittings for PVC Pipes
- Other Pipe Fittings
Adaptors & Couplings
Ductile Iron Pipe Flanged
Product categories:Ductile Cast Iron Pipe
Product display:Ductile Iron Pipe Flanged,ductile iron pipe China
Product description:ductile iron pipe China,Ductile Iron Pipe Flanged:METALCOPIPE® manufacture flanged Ductile Iron Pipe ranging from DN80—DN2000. Length of flanged pipe and the number and position of puddle flange would be customized according to requirement .
Product details
	
Ductile Iron Pipe Flanged
METALCOPIPE® manufacture flanged Ductile Iron Pipe ranging from DN80—DN2000. Length of flanged pipe and the number and position of puddle flange would be customized according to requirement .
Standards for Flange: ISO7005-2 ; EN1092-2 , Pressure rating available PN10; PN16 ;PN25
The way of manufacturing : Casting ; Screwed ; Welding
	
	
| DN | Wall Thickness | |||
| K9(mm) | K12(mm) | K14(mm) | DE(mm) | |
| 80 | 6 | 7 | 8.1 | 98 | 
| 100 | 6 | 7.2 | 8.4 | 118 | 
| 125 | 6 | 7.5 | 8.8 | 144 | 
| 150 | 6 | 7.8 | 9.1 | 170 | 
| 200 | 6.3 | 8.4 | 9.8 | 222 | 
| 250 | 6.8 | 9 | 10.5 | 274 | 
| 300 | 7.2 | 9.6 | 11.2 | 326 | 
| 350 | 7.7 | 10.2 | 11.9 | 378 | 
| 400 | 8.1 | 10.8 | 12.6 | 429 | 
| 450 | 8.6 | 11.4 | 13.3 | 480 | 
| 500 | 9 | 12 | 14 | 532 | 
| 600 | 9.9 | 13.2 | 15.4 | 635 | 
| 700 | 10.8 | 14.4 | 16.8 | 738 | 
| 800 | 11.7 | 15.6 | 18.2 | 842 | 
| 900 | 12.6 | 16.8 | 19.6 | 945 | 
| 1000 | 13.5 | 18 | 21 | 1048 | 
| 1100 | 14.4 | 19.2 | 22.4 | 1152 | 
| 1200 | 15.3 | 20.4 | 23.8 | 1255 | 
| 1400 | 17.1 | 22.8 | 26.6 | 1462 | 
| 1500 | 18 | 24 | 28 | 1565 | 
| 1600 | 18.9 | 25.2 | 29.4 | 1668 | 
| 1800 | 20.7 | 27.6 | 32.2 | 1875 | 
| 2000 | 22.5 | 30 | 35 | 2082 | 



 
			 
			
 
